PLAYERS

Ebadat Hossain
Bangladesh

Name
:
Ebadat Hossain
Batting Style
:
Right-hand
Bowling Style
:
Right-arm fast-medium
Date of Birth
:
Jan, 07, 1994
Place of Birth
:
Moulvibazar, Sylhet
Teams
:
First Class | Sylhet Division, East Zone, Bangladesh A, Central Zone |
List A | Mohammedan Sporting Club, Bangladesh Cricket Board XI |
Twenty20 | Rangpur Riders |
Batting and Fielding Statistics
Season | Mat | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 11 | 12 | 3 | 21 | 12 | 2.33 | 0 | 0 | 1 | 0 | |
2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017/18 | 5 | 5 | 2 | 13 | 12 | 4.33 | 0 | 0 | 0 | 0 | |
2016/17 | 5 | 7 | 1 | 8 | 4 | 1.33 | 0 | 0 | 1 | 0 |
Bowling Statistics
Season | Mat | Balls | Runs | Wkts | Avg | Econ | SR | 5s | 10 |
---|---|---|---|---|---|---|---|---|---|
Overall | 11 | 0 | 981 | 33 | 29.72 | 3.44 | 51.81 | 0 | 0 |
2018 | 1 | 0 | 64 | 0 | -1 | 4.57 | -1 | 0 | 0 |
2017/18 | 5 | 0 | 490 | 19 | 25.78 | 3.4 | 45.47 | 0 | 0 |
2016/17 | 5 | 0 | 427 | 14 | 30.5 | 3.36 | 54.42 | 0 | 0 |
Batting and Fielding Statistics
Season | Mat | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 6 | 3 | 1 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | |
2017/18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 2 | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | |
2016/17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Statistics
Season | Mat | Balls | Runs | Wkts | Avg | Econ | SR | 5s | 10 |
---|---|---|---|---|---|---|---|---|---|
Overall | 6 | 0 | 209 | 5 | 41.8 | 5.35 | 46.8 | 0 | 0 |
2017/18 | 3 | 0 | 138 | 3 | 46 | 4.92 | 56 | 0 | 0 |
2017 | 2 | 0 | 45 | 0 | -1 | 7.5 | -1 | 0 | 0 |
2016/17 | 1 | 0 | 26 | 2 | 13 | 5.2 | 15 | 0 | 0 |
Batting and Fielding Statistics
Season | Mat | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
Season | Mat | Balls | Runs | Wkts | Avg | Econ | SR | 5s | 10 |
---|---|---|---|---|---|---|---|---|---|
Overall | 1 | 0 | 37 | 2 | 18.5 | 9.25 | 12 | 0 | 0 |
2017/18 | 1 | 0 | 37 | 2 | 18.5 | 9.25 | 12 | 0 | 0 |